<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HALOTEQ</title>
	<atom:link href="http://haloteq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://haloteq.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Mar 2012 21:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Is ‘The Cloud’ a Poor Choice of Words?</title>
		<link>http://haloteq.com/2012/03/is-the-cloud-a-poor-choice-of-words/</link>
		<comments>http://haloteq.com/2012/03/is-the-cloud-a-poor-choice-of-words/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:00:43 +0000</pubDate>
		<dc:creator>TEQ Department</dc:creator>
				<category><![CDATA[TEQBLOG]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[biomedical data storage]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud Access]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud computing financial services]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[HALODESQ]]></category>
		<category><![CDATA[HALOTEQ]]></category>
		<category><![CDATA[haloteq cloud computing]]></category>
		<category><![CDATA[haloteq twitter]]></category>
		<category><![CDATA[Healthcare Security]]></category>
		<category><![CDATA[Managed Cloud]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virtual desktops]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://haloteq.com/?p=744</guid>
		<description><![CDATA[The benefits of the cloud are obvious, but have you been hearing a lot of confusion and negative discourse about cloud security? In the past, we’ve made the argument that a lot of the fear of the cloud comes from &#8230; <a href="http://haloteq.com/2012/03/is-the-cloud-a-poor-choice-of-words/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The benefits of the cloud are obvious, but have you been hearing a lot of confusion and negative discourse about cloud security? In the past, we’ve made the argument that a lot of the fear of the cloud comes from a general misinterpretation of how it actually functions. Techies like to describe virtual systems as these organic, floating concepts that are designed for ease of access on thousands of global devices. While that portrayal is conceptually pretty, and vaguely accurate, it does a poor job of showing off the security and safety of the cloud environment.</p>
<p>A primary reason that financial companies turn to the cloud is to avoid needing to devote money and floorspace to a local server farm. Once those servers are off your physical property, it is easy to forget that they still actually exist. Contrary to the common description, financial records are not ‘floating’ around in space, waiting to be snatched up by anyone with the right password. Cloud-based documents are still housed in physical servers, protected by security measures that most companies would rarely think of. Instead of thinking about a cloud, think instead of a safe deposit box.</p>
<p>We’ll use the example of Data Analysis firm Axioma to help explain. Axioma outsourced 99.9% of their business processes to the cloud three years ago, and has not had a single data breach in all that time. What’s the secret? <a href="http://bit.ly/Aj1wNR">Bank Technology News interviewed the company’s senior director of risk analysis</a> to find out what they were doing differently.</p>
<blockquote><p>As for the &#8220;s&#8221; word in cloud computing — security — Jacobs says he covers it by carefully separating sensitive client data, which stays on the client&#8217;s premises within its firewall, from anonymized data that&#8217;s fed to the risk analytics engines in the cloud. &#8220;The only part we push out onto the cloud are the mathematical calculations,&#8221; he says. &#8220;We get the benefit of the cloud without giving away any of the secret information.&#8221;</p></blockquote>
<p>All data is valuable, but some is more significant than the rest. Axioma deposits valuable, but non-sensitive data into cloud servers (their safe deposit box), but they keep user information – as if it was their favorite jewelry – at home. They know that their data is safe in the cloud, but there are still a few items they’d rather keep on their person.</p>
<p>It’s a model that you can easily emulate with <a href="http://bit.ly/vRS12A">HALOTEQ&#8217;s iQloud service</a>. We can smoothly transition portions of your data or business processes onto our servers, while letting you retain particularly sensitive data on your own devoted servers. Since the popularization of digital storage, the risks of financial data have been at an all-time high. ‘Clouds’ don’t exactly inspire feelings of security and safety, so in an industry where even the smallest mistake can put the private information of millions of users on the line, is it any wonder that ‘The Cloud’ is so scary to the finance industry?</p>
]]></content:encoded>
			<wfw:commentRss>http://haloteq.com/2012/03/is-the-cloud-a-poor-choice-of-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can We Have an Open Relationship?</title>
		<link>http://haloteq.com/2012/02/can-we-have-an-open-relationship/</link>
		<comments>http://haloteq.com/2012/02/can-we-have-an-open-relationship/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:27:14 +0000</pubDate>
		<dc:creator>TEQ Department</dc:creator>
				<category><![CDATA[TEQBLOG]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[biomedical data storage]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud Access]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud computing financial services]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[HALODESQ]]></category>
		<category><![CDATA[HALOTEQ]]></category>
		<category><![CDATA[haloteq cloud computing]]></category>
		<category><![CDATA[haloteq twitter]]></category>
		<category><![CDATA[Healthcare Security]]></category>
		<category><![CDATA[Managed Cloud]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virtual desktops]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://haloteq.com/?p=741</guid>
		<description><![CDATA[“Just about everybody would agree that cloud computing is an IT journey,” says Business Edge’s Michael Vizard, “it’s just no one is quite sure where that journey will take them.” Vizard believes that, like a high school relationship, IT solutions &#8230; <a href="http://haloteq.com/2012/02/can-we-have-an-open-relationship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“Just about everybody would agree that cloud computing is an IT journey,” says <a href="http://bit.ly/xsWROr">Business Edge’s Michael Vizard</a>, “it’s just no one is quite sure where that journey will take them.” Vizard believes that, like a high school relationship, IT solutions work best when things move slowly, and partners keep their options open.</p>
<p>For many companies, a long-term contract is an impassable barrier for an outsourced IT solution. And is that any wonder? After all, there is no way for you to know where you data will need to be stored a year from now, let alone five years from now. So why do so many cloud providers require that long of a contract?</p>
<p>We have always held the opinion that a business has the right to remain in control of their IT, even if they are outsourcing it. Working with Haloteq, you’ll be able to control how much of your system is housed on our servers, and how long that commitment will last.</p>
<p>We believe that a cloud solution is the best option for your business, and we base that belief on years of experience in the industry. However, we also understand that you would rather try things out for yourself than take our word for it. That’s why Haloteq has always made a point of stressing the concept of a slow transition into the cloud, not a rapid change. Start moving simple systems, such as VOIP technology, and see how quickly the benefits add up.</p>
<p>So, in conclusion, don’t be blinded by the shiny bells and whistles that a cloud provider can distract you with. While you should <a href="http://bit.ly/yS3Ufw">always be planning for the long term</a>, it is too easy to find a short-term solution in the cloud that gets you roped into a five-year contract. Instead, keep your options open, and try things out with a short-term contract, and no fear of costly IT mistakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://haloteq.com/2012/02/can-we-have-an-open-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Government Adopted the Cloud</title>
		<link>http://haloteq.com/2012/02/how-the-government-adopted-the-cloud/</link>
		<comments>http://haloteq.com/2012/02/how-the-government-adopted-the-cloud/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:01:33 +0000</pubDate>
		<dc:creator>TEQ Department</dc:creator>
				<category><![CDATA[TEQBLOG]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[biomedical data storage]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud Access]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud computing financial services]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[HALODESQ]]></category>
		<category><![CDATA[HALOTEQ]]></category>
		<category><![CDATA[haloteq cloud computing]]></category>
		<category><![CDATA[haloteq twitter]]></category>
		<category><![CDATA[Healthcare Security]]></category>
		<category><![CDATA[Managed Cloud]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virtual desktops]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://haloteq.com/?p=737</guid>
		<description><![CDATA[Time and time again, we hear people worry that storing data in the cloud is too risky for compliance-sensitive businesses. This very concern served as a large barrier for integrating cloud computing on a government level. Now, though, the debate &#8230; <a href="http://haloteq.com/2012/02/how-the-government-adopted-the-cloud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Time and time again, we hear people worry that storing data in the cloud is too risky for compliance-sensitive businesses. This very concern served as a large barrier for integrating cloud computing on a government level. Now, though, the debate is officially over.</p>
<blockquote><p>&#8220;The cloud computing debate is over…First of all it&#8217;s over in the public sector and government, what we focus on here, because there is no vendor, there is no integrator, there is no consultant out there who says the cloud is not the way to go. So everyone realizes that it is inevitable that the federal government, just like state and local governments, will shift to cloud platforms, cloud infrastructures, cloud applications, and that that train has left the station.&#8221;</p></blockquote>
<p>Those quotes,<a href="http://bit.ly/xpr2ui"> from a recent CIO article</a>, are echoing the opinions of dozens of cloud analysts. The cloud has come to government, and some states are already putting it to good use. California, for example, has switched over to cloud-based VOIP systems when they were desperate to reduce budget costs.</p>
<p>But we’re not here to tell you how effective the cloud is. A far more interesting story <a href="http://bit.ly/x3gzOa">lies in </a><em><a href="http://bit.ly/x3gzOa">how they did it</a>.</em></p>
<p>Adopting cloud processes on a state level required a four-step strategy, and it is a plan that can ease any business into virtualization, no matter how small.</p>
<p><strong>1. Create a strategy for cloud deployment</strong></p>
<p>Don’t go in blind! This is something we’ve spoken about before, and something we’ll speak about again. Many companies that claim the cloud is too expensive or faulty came to that conclusion from a lack of strategy. Plan ahead, and reap the rewards.</p>
<p><strong>2. Inventory what needs to be moved to the cloud</strong></p>
<p>This falls in line with our ‘slow evolution’ method of cloud adoption. Rather than thrust your entire company into a virtual space in one move, first determine <em>what</em> needs to be moved, and <em>when</em> the move needs to happen.</p>
<p><strong>3. Analyze process gaps, inefficiencies, and financial holes</strong></p>
<p>Just because you’ve moved things onto our servers, doesn’t mean the process is over. The real rewards of cloud computing build up as we continue to monitor and adjust your needs, fine-tuning the process until gaps are closed.</p>
<p><strong>4. Determine how the cloud will impact existing architecture and tech operations</strong></p>
<p>When virtualizing, it is easy to overlook operations at home. Even if your cloud components are saving money in one area, you may be causing harm in others. Ensure that your overall business strategy is making the best possible use of your cloud efforts.</p>
<p>Does all of this sound familiar? It should. State governments are approaching the cloud the same way that Mom &amp; Pop businesses are. We can’t think of a better example of the scalability of the cloud; can you?</p>
]]></content:encoded>
			<wfw:commentRss>http://haloteq.com/2012/02/how-the-government-adopted-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incorporating Virtualization Into the Finance Industry</title>
		<link>http://haloteq.com/2012/02/incorporating-virtualization-into-the-finance-industry/</link>
		<comments>http://haloteq.com/2012/02/incorporating-virtualization-into-the-finance-industry/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:18:23 +0000</pubDate>
		<dc:creator>TEQ Department</dc:creator>
				<category><![CDATA[TEQBLOG]]></category>

		<guid isPermaLink="false">http://haloteq.com/?p=728</guid>
		<description><![CDATA[Virtual systems are, by nature, flexible enough to be useful in any industry. Netsuite CEO Zack Nelson, however, believes that one field stands to gain more from the technology than any other. British news site Accounting Web interviewed Nelson for &#8230; <a href="http://haloteq.com/2012/02/incorporating-virtualization-into-the-finance-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Virtual systems are, by nature, flexible enough to be useful in any industry. Netsuite CEO Zack Nelson, however, believes that one field stands to gain more from the technology than any other. British news site Accounting Web <a href="http://bit.ly/yIRfwH">interviewed Nelson for his reasons</a>.</p>
<p><center><br />
<a href="http://bit.ly/yIRfwH"><img class="aligncenter size-medium wp-image-729" title="Video Preview" src="http://haloteq.com/wp-content/uploads/2012/02/capture-300x228.jpg" alt="Video Preview" width="300" height="228" /></a></center></p>
<blockquote><p>While the surge in Cloud computing has generated a perception of it as technology’s latest big trend, Nelson pointed out that it’s been a long time coming. “In the past 50 years we’ve been going through revolutions in telephony and computing. When those two revolutions come together, we’re going to get a sea change in how we run our lives and operate our businesses.</p>
<p>“We’re just at the beginning of a new phase of Cloud; there will be more mobility, more social activity within business applications. There’s a lot going on in the Cloud. There’s a lot to talk about.”</p></blockquote>
<p>In the attached video, Nelson describes the myriad ways that cloud computing has streamlined and democratized finance data.</p>
<p>These are benefits that trickle down through numerous industry verticals. The most obvious of these advantages being that any approved user can gain access to financial reports that once had to be copied and handed from department to department. This adds simplicity and security to finance operations, ensuring that fewer copies of sensitive data are created.</p>
<p>HALOTEQ founder Mike Goff entered cloud computing after working in <a href="http://bit.ly/xfCKjl">financial services for 25 years</a>, so our products were designed from the ground up with that compliance background in mind. Finance professionals can <a href="http://bit.ly/vRS12A">partner comfortably with HALOTEQ</a>, knowing that our experience and professionalism in the field are working toward the safety and convenience that a financial firm needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://haloteq.com/2012/02/incorporating-virtualization-into-the-finance-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should You Look For in an Outsourced IT Solution?</title>
		<link>http://haloteq.com/2012/02/what-should-you-look-for-in-an-outsourced-it-solution/</link>
		<comments>http://haloteq.com/2012/02/what-should-you-look-for-in-an-outsourced-it-solution/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:19:45 +0000</pubDate>
		<dc:creator>TEQ Department</dc:creator>
				<category><![CDATA[TEQBLOG]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[biomedical data storage]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud Access]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud computing financial services]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[HALODESQ]]></category>
		<category><![CDATA[HALOTEQ]]></category>
		<category><![CDATA[haloteq cloud computing]]></category>
		<category><![CDATA[haloteq twitter]]></category>
		<category><![CDATA[Healthcare Security]]></category>
		<category><![CDATA[Managed Cloud]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virtual desktops]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://haloteq.com/?p=724</guid>
		<description><![CDATA[The potential benefits from an outsourced IT solution can be massive. However, the potential costs of a traditional outsourcing model may be too much for the average company to risk. In today’s blog, we’ll explain how a domestic cloud provider &#8230; <a href="http://haloteq.com/2012/02/what-should-you-look-for-in-an-outsourced-it-solution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The potential benefits from an outsourced IT solution can be massive. However, the potential costs of a traditional outsourcing model may be too much for the average company to risk. In today’s blog, we’ll explain how a domestic cloud provider can help you skirt the line between risk and reward to come out on top.</p>
<p>Possibly the greatest oversight a business owner makes, when considering outsourcing to another country, is the fact that IT workers in China, India, or Africa are not held to the same laws and requirements that control those in the US. “Different hacking and identity theft laws apply to different countries,” <a href="http://bit.ly/AAyIcd">explains Helium writer Eileen Eva</a>. “This means that what can send a person to federal prison in the US might not be applicable in China. After Google, McAfee and Adobe systems lost millions in intellectual property to Chinese hackers; the US government could not hunt the hackers.”</p>
<p>There is also a massive risk based in the loss of your ability to easily track and monitor the standards of an outsourcing partner. Like so many other IT issues, this is a problem that business owners would rather not think about. As an owner, you ensure that all of your company’s employees meet certain standards. You would expect that any company would do the same. The reality is, many offshore IT solutions will not be held to your standards, or even standards close to what you would expect. The potential for catastrophe is high, and you may soon find that your quick cost-saving move has now left you with lost customers, government fines, and worse.</p>
<p><a href="http://bit.ly/vRS12A">Haloteq</a> can bring better solutions to the table. By turning to a local IT resource, you gain some perks beyond the obvious cost savings and floor space. Are you nervous about putting your data in an off-site location? A domestic provider allows you the chance to pop in for a visit. Worried about compliance? Cloud providers within the US are held to much higher standards than those in off-shore countries. There are also heavier legal liabilities for a cloud provider responsible for data breaches, meaning US providers are more conscientious and protective of sensitive data.</p>
<p>We also have access to some of the newest high-security technology, before it becomes available in cheap outsourcing destinations. Our <a href="http://bit.ly/vRS12A">iQloud instances are fault tolerant</a> and reside in our state-of-the-art, SAS70 Type II certified data centers, which include dedicated private IP space with managed WatchGuard firewalls, threat management tools, and real-time 24/7 security alerts.</p>
]]></content:encoded>
			<wfw:commentRss>http://haloteq.com/2012/02/what-should-you-look-for-in-an-outsourced-it-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIST Guidelines Quell Public Cloud Fears</title>
		<link>http://haloteq.com/2012/01/nist-guidelines-quell-public-cloud-fears/</link>
		<comments>http://haloteq.com/2012/01/nist-guidelines-quell-public-cloud-fears/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:50:06 +0000</pubDate>
		<dc:creator>TEQ Department</dc:creator>
				<category><![CDATA[TEQBLOG]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[biomedical data storage]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud Access]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud computing financial services]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[HALODESQ]]></category>
		<category><![CDATA[HALOTEQ]]></category>
		<category><![CDATA[haloteq cloud computing]]></category>
		<category><![CDATA[haloteq twitter]]></category>
		<category><![CDATA[Healthcare Security]]></category>
		<category><![CDATA[Managed Cloud]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virtual desktops]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://haloteq.com/?p=718</guid>
		<description><![CDATA[&#160; The National Institute of Standards and Technology (NIST) has finally answered the call of early cloud adopters everywhere by providing the first official set of guidelines for privacy and security on the cloud. Released as Special Publication 800-144, “Guidelines &#8230; <a href="http://haloteq.com/2012/01/nist-guidelines-quell-public-cloud-fears/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p class="MsoNormal">The National Institute of Standards and Technology (NIST) has finally answered the call of early cloud adopters everywhere by providing the first official set of guidelines for privacy and security on the cloud. Released as Special Publication 800-144, “Guidelines on Security and Privacy in Public Cloud Computing,” the best practices serve to instruct business owners and cloud providers on setting up and maintaining public clouds. <a href="http://bit.ly/wWRdDJ">Government Computer News</a> has chosen a selection of highlights from the guidelines that help paint a feel for <a href="http://1.usa.gov/wEyEBg">the entire document</a>.</p>
<blockquote>
<ol>
<li>Carefully plan the security and privacy aspects of cloud computing solutions before implementing them.</li>
<li>Understand the public cloud computing environment offered by the cloud provider.</li>
<li>Ensure that a cloud computing solution — both cloud resources and cloud-based applications — satisfies organizational security and privacy requirements.</li>
<li>Maintain accountability over the privacy and security of data and applications implemented and deployed in public cloud computing environments.</li>
</ol>
</blockquote>
<p class="MsoNormal">For businesses relying on a public cloud for data storage or information sharing, these guidelines could not have better timing.</p>
<p class="MsoNormal">In a recent, <a href="http://bit.ly/AdppvF">highly-publicized legal case</a>, cloud hosting site Megaupload was forcefully shut down by the US government. The owners and operators of the site are being prosecuted on a lengthy list of charges, most prominent of which being conspiracy to commit piracy of copyright-protected media. In short, some users were utilizing the Megaupload cloud to share pirated content, so federal enforcers stepped in. The unfortunate side effect of this takedown was a handful of businesses left without access to files stored on the cloud.</p>
<p class="MsoNormal">The controversial shutdown led many analysts to draw <a href="http://bit.ly/AdppvF">negative conclusions about public clouds</a>, warning that businesses should switch to private clouds, or revert to hardware storage, in case the worst should happen again. Now, NIST hopes that businesses and cloud providers can work together to make public clouds a more useful, more secure, form of data storage.</p>
]]></content:encoded>
			<wfw:commentRss>http://haloteq.com/2012/01/nist-guidelines-quell-public-cloud-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeqBlog: Cloud Computing is Not an All-Or-Nothing Gamble</title>
		<link>http://haloteq.com/2012/01/teqblog-cloud-computing-is-not-an-all-or-nothing-gamble/</link>
		<comments>http://haloteq.com/2012/01/teqblog-cloud-computing-is-not-an-all-or-nothing-gamble/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:38:45 +0000</pubDate>
		<dc:creator>TEQ Department</dc:creator>
				<category><![CDATA[TEQBLOG]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[biomedical data storage]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud Access]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud computing financial services]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[HALODESQ]]></category>
		<category><![CDATA[HALOTEQ]]></category>
		<category><![CDATA[haloteq cloud computing]]></category>
		<category><![CDATA[haloteq twitter]]></category>
		<category><![CDATA[Healthcare Security]]></category>
		<category><![CDATA[Managed Cloud]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virtual desktops]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://haloteq.com/?p=713</guid>
		<description><![CDATA[The transition from local systems to cloud-hosted data doesn’t have to be a hard, overnight shift. As more and more tech writers are beginning to realize, the process can be as painless and smooth as any other shift in strategy, &#8230; <a href="http://haloteq.com/2012/01/teqblog-cloud-computing-is-not-an-all-or-nothing-gamble/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://haloteq.com/wp-content/uploads/2012/01/dreamstimefree_2455002.jpg"><img class="alignleft size-thumbnail wp-image-714" title="Roll the Dice" src="http://haloteq.com/wp-content/uploads/2012/01/dreamstimefree_2455002-150x150.jpg" alt="Roll the Dice" width="150" height="150" /></a>The transition from local systems to cloud-hosted data doesn’t have to be a hard, overnight shift. As more and <a href="http://bit.ly/xl2uRX">more tech writers</a> are beginning to realize, the process can be as painless and smooth as any other shift in strategy, the secret just lies in how you handle it.</p>
<p>Many IT decision-makers worry that transitioning to cloud systems requires an immediate shift of a company’s entire IT systems onto the cloud platform, and that simply isn’t true. After years of experience in the field, we’ve put together a sound strategy to give your company a seamless transition into the future of IT, without causing huge shifts in your processes.</p>
<p>First, you can test the waters with non-essential systems and data. You’ll be able to measure the benefits you gain from cloud storage, and determine if the cloud environment is right for your business.</p>
<p>As you continue to move systems onto the cloud, monitor the performance and efficiency of your day-to-day routine. Your IT staff will become increasingly unburdened, and you’ll soon be able to see where the sweet spot for your IT needs is. At this point, you have a few options. Do you want to move your remaining mission-critical applications to the cloud? Do you need to store data in multiple locations for certain data-intensive applications? Do you want to use the cloud for storage and user-end purposes, while retaining the remainder of your IT needs on site?</p>
<p><a href="http://bit.ly/vRS12A">HALOTEQ’s cloud solutions</a> have answers to each of these problems, and a dozen more. That very flexibility is one of the highlights of our services, and a key feature to avoiding the all-or-nothing approach that some vendors offer.</p>
<p>Even the smallest amount of cloud-based services can add value and efficiency to your day-to-day business, so don’t waste your time on risky gambles when you can test out a sure thing <a href="http://bit.ly/vRS12A">with HALOTEQ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://haloteq.com/2012/01/teqblog-cloud-computing-is-not-an-all-or-nothing-gamble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeqBlog: Disaster Recovery Solutions</title>
		<link>http://haloteq.com/2012/01/teqblog-disaster-recovery-solutions/</link>
		<comments>http://haloteq.com/2012/01/teqblog-disaster-recovery-solutions/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:13:16 +0000</pubDate>
		<dc:creator>TEQ Department</dc:creator>
				<category><![CDATA[TEQBLOG]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[biomedical data storage]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud Access]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud computing financial services]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[HALODESQ]]></category>
		<category><![CDATA[HALOTEQ]]></category>
		<category><![CDATA[haloteq cloud computing]]></category>
		<category><![CDATA[haloteq twitter]]></category>
		<category><![CDATA[Healthcare Security]]></category>
		<category><![CDATA[Managed Cloud]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virtual desktops]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://haloteq.com/?p=709</guid>
		<description><![CDATA[It is one of those topics that business owners don’t want to think about, but the truth is that disaster recovery is something almost every company will eventually face. It could be a brief power outage, a few days of &#8230; <a href="http://haloteq.com/2012/01/teqblog-disaster-recovery-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is one of those topics that business owners don’t want to think about, but the truth is that disaster recovery is something almost every company will eventually face. It could be a brief power outage, a few days of severe weather, or even weeks without a physical office. How a business responds to these interruptions can make a large difference in the eyes of consumers. After all, consumers crave support during times of crisis, and if your business isn’t there to answer their call, they may turn to a competitor instead.</p>
<p>CBR Online <a href="http://bit.ly/A0zMXW">interviewed Quest Software Vice President Kevin Nolan</a> about the lack of effort some businesses put into disaster recovery plans.</p>
<p>“Events over the past year, including cyber-attacks and natural disasters, have highlighted the importance of having a robust disaster recovery process in place so organizations can quickly respond and remain operational should a major interruption impact your business,&#8221; he says. &#8220;Planning for failure shouldn&#8217;t be an afterthought or overlooked by any organization, regardless of size. Information is integral to the success of every organization and companies should do more to keep their most important asset protected.”</p>
<p>Virtualization and redundant phone systems are two ways businesses are improving their disaster recovery efforts. “[It] takes just a fraction of the original hardware equipment to host an entire infrastructure using virtualization,” <a href="http://bit.ly/zf7txp">says CIO Paul Mah</a>. “In the event of a disaster, these servers could then be relocated as necessary, loaded with the latest [virtual machines] and put into action faster than the lead times offered by most IT vendors.”</p>
<p>Operating without a disaster recovery plan is risky, and with the simplicity and affordability of virtual systems today, there is no reason to consider it. Instead of running in the dark, why not contact Haloteq today, and ensure that, when disaster strikes, you are already prepared to handle it. After all, you wouldn&#8217;t wait to buy insurance until after the building is on fire, would you?</p>
]]></content:encoded>
			<wfw:commentRss>http://haloteq.com/2012/01/teqblog-disaster-recovery-solutions/feed/</wfw:commentRss>
